天美传媒

Direct Premiums Written by Line, Life/Annuity Industry, 2021-2023 (1)

($000)

  2021 2022 2023
Lines of insurance Direct premiums written (2) Percent of total  Direct premiums written (2) Percent of total  Direct premiums written (2) Percent of total 
Annuities            
Ordinary individual annuities $206,548,091 26.9% $237,429,226 28.9% $348,527,214 37.0%
Group annuities 163,115,551 21.3 160,156,376 19.5 150,840,408 16.0
Total $369,663,642 48.2% $397,585,602 48.4% $499,367,622 53.0%
Accident and health (3) $209,352,083 27.3% $216,362,805 26.4% $229,001,732 24.3%
Life            
Ordinary life 148,026,526 19.3 163,998,690 20.0 168,683,473 17.9
Group life (4) 39,977,637 5.2 42,805,917 5.2 45,862,855 4.9
Total $188,004,163 24.5% $206,804,607 25.2% $214,546,328 22.8%
All other lines 422 (5) 4,906 (5) 5,517 (5)
Total, all lines (6) $767,020,310 100.0% $820,757,920 100.0% $942,921,199 100.0%
(1) NAIC changed underlying reporting structure for Life-Annuity Exhibit 1, Part 1, Page 9 for 2023. Prior years are mapped from prior reporting structure.   (2) Before reinsurance transactions. (3) Excludes accident and health premiums reported on the property/casualty and health annual statements. (4) Group Life includes Credit Life and Industrial Life for 2022 and prior years due to changes in reporting structure. (5) Less than 0.1 percent. (6) Excludes deposit-type funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.