ÌìÃÀ´«Ã½

US Small Businesses by State, 2021 (1)

Ìý

State Number of establishments Employment Annual payroll ($000)
Alabama 81,238 802,607 $37,098,846
Alaska 18,568 133,542 7,917,411
Arizona 124,948 1,112,573 56,229,537
Arkansas 55,360 488,761 20,582,840
California 866,596 6,984,850 469,638,082
Colorado 152,739 1,147,398 65,636,914
Connecticut 72,556 678,339 42,162,832
Delaware 23,342 201,082 11,822,839
District of Columbia 18,553 233,078 21,238,970
Florida 525,313 3,627,360 178,197,340
Georgia 206,737 1,738,386 86,935,350
Hawaii 27,240 237,707 11,889,117
Idaho 47,818 365,278 15,712,464
Illinois 268,603 2,297,858 137,662,082
Indiana 119,043 1,211,410 55,927,078
Iowa 68,844 616,917 28,679,446
Kansas 61,257 583,244 26,976,631
Kentucky 71,363 685,426 29,966,073
Louisiana 88,205 867,762 40,869,108
Maine 36,803 275,484 13,302,601
Maryland 116,134 1,108,477 66,785,297
Massachusetts 150,499 1,395,629 100,696,145
Michigan 185,683 1,786,708 91,781,014
Minnesota 127,792 1,191,917 63,503,579
Mississippi 47,219 430,256 16,913,525
Missouri 123,065 1,111,927 52,260,634
Montana 36,266 250,638 10,973,498
Nebraska 46,983 414,068 19,100,783
Nevada 60,182 524,247 26,473,996
New Hampshire 32,162 294,022 16,998,712
New Jersey 199,922 1,729,162 104,530,252
New Mexico 35,535 322,131 14,387,092
New York 471,755 3,650,553 244,310,569
North Carolina 200,691 1,724,657 80,485,366
North Dakota 21,120 189,834 9,581,144
Ohio 199,219 2,090,411 100,860,582
Oklahoma 78,051 695,957 30,604,887
Oregon 104,022 843,267 43,312,954
Pennsylvania 246,799 2,395,971 123,939,749
Rhode Island 24,625 211,008 11,304,840
South Carolina 93,441 822,949 36,171,085
South Dakota 24,300 207,825 9,092,494
Tennessee 110,847 1,126,869 55,047,374
Texas 515,084 4,851,486 255,318,237
Utah 77,905 654,553 32,541,091
Vermont 18,200 147,457 7,464,192
Virginia 166,419 1,536,230 87,836,113
Washington 170,045 1,364,128 82,762,610
West Virginia 27,069 248,030 10,072,390
Wisconsin 116,812 1,212,423 58,848,761
Wyoming 19,693 129,426 6,277,560
United States 6,782,665 58,951,278 $3,228,682,086
(1)Number of establishments with less than 500 employees. Including the District of Columbia. Source: U.S. Census.