ÌìÃÀ´«Ã½

Homeowners Multiple Peril Insurance, 2014-2023

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2014 $77,914,406 7.1% 91.5 2.0 pts.
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,413 2.0 108.1 15.0
2018 88,938,451 7.4 103.0 -5.1
2019 92,902,143 4.5 97.9 -5.1
2020 97,023,428 4.4 105.9 8.0
2021 104,257,190 7.5 104.4 -1.5
2022 115,202,844 10.5 104.1 -0.3
2023 129,656,600 12.5 111.1 7.0
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.