ÌìÃÀ´«Ã½

Top 10 States By Recreational Watercraft Accidents, 2023 (1)

Ìý

Rank State Accidents Deaths People injured Property damage
1 Florida 619 56 368 $14,872,216
2 California 339 33 164 4,633,627
3 Texas 189 33 132 1,398,272
4 South Carolina 156 24 65 1,399,218
5 North Carolina 155 20 80 1,781,756
6 New Jersey 131 7 53 2,759,086
7 Missouri 122 6 88 1,419,880
8 Tennessee 117 22 68 2,974,609
9 Maryland 116 10 70 1,833,017
9 Wisconsin 116 28 49 1,971,038
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Homeland Security, U.S. Coast Guard.