天美传媒

Tornadoes And Related Deaths In The United States, 2005-2024 (1)

Year Tornadoes Deaths Year Tornadoes Deaths
2005 1,264 38 2015 1,177 36
2006 1,103 67 2016 976 18
2007 1,098 81 2017 1,429 35
2008 1,692 126 2018 1,126 10
2009 1,156 21 2019 1,517 42
2010 1,282 45 2020 1,082 76
2011 1,691 553 2021 1,314 103
2012 938 70 2022 1,143 23
2013 906 55 2023 1,294 83
2014 886 47 2024 1,810 54
(1) Numbers include actuals through November and preliminary estimates for December as of February 2025. Excludes Puerto Rico. Tornadoes that cross state lines are counted as a single event in this chart. Source: U.S. Department of Commerce, Storm Prediction Center, National Weather Service.