ÌìÃÀ´«Ã½

LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2012 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,012 $2,684 $1,571 $275 $422 $6,965
Alaska 354 378 325 29 169 1,255
Arizona 2,037 4,644 3,633 423 1,315 12,052
Arkansas 1,024 1,467 1,247 94 231 4,063
California 14,411 21,914 13,313 2,366 6,973 58,978
Colorado 2,174 4,812 3,392 756 798 11,932
Connecticut 2,466 4,319 2,525 7,601 1,736 18,647
Delaware 1,265 2,600 459 31,505 222 36,050
D.C. 378 579 618 209 732 2,517
Florida 8,011 19,228 11,575 1,144 3,922 43,880
Georgia 4,364 5,363 6,179 924 1,853 18,685
Hawaii 660 1,237 907 96 397 3,297
Idaho 485 904 603 54 210 2,256
Illinois 6,342 9,736 6,228 1,618 2,918 26,842
Indiana 2,593 6,411 3,919 714 872 14,509
Iowa 1,716 2,737 1,484 8,346 2,800 17,084
Kansas 1,295 2,357 3,323 460 384 7,820
Kentucky 1,490 2,271 2,416 273 1,759 8,210
Louisiana 2,100 3,329 1,997 241 552 8,219
Maine 433 1,162 877 61 362 2,895
Maryland 2,825 5,304 2,920 1,045 1,305 13,399
Massachusetts 4,898 7,338 2,871 1,132 4,702 20,941
Michigan 3,901 20,347 3,917 1,043 1,542 30,750
Minnesota 3,734 4,516 1,870 702 2,154 12,976
Mississippi 1,130 1,394 1,882 116 167 4,689
Missouri 2,493 6,627 3,717 723 1,023 14,583
Montana 321 504 468 51 133 1,476
Nebraska 980 1,574 1,223 470 334 4,582
Nevada 832 1,458 1,048 249 307 3,894
New Hampshire 616 1,562 634 130 275 3,218
New Jersey 6,054 11,393 5,384 3,140 2,118 28,090
New Mexico 619 949 914 107 345 2,933
New York 10,992 19,352 7,339 29,325 12,886 79,894
North Carolina 4,313 6,888 4,950 1,006 3,697 20,854
North Dakota 342 561 326 47 109 1,385
Ohio 4,895 11,296 8,142 2,938 2,212 29,484
Oklahoma 1,308 1,976 1,846 183 367 5,680
Oregon 1,132 2,326 1,805 235 1,185 6,682
Pennsylvania 6,226 12,678 5,679 2,982 11,893 39,459
Rhode Island 460 1,133 708 120 236 2,657
South Carolina 1,902 3,522 2,273 222 366 8,285
South Dakota 584 556 426 51 80 1,698
Tennessee 2,667 4,739 2,959 386 1,237 11,988
Texas 9,916 15,671 14,824 1,375 3,123 44,908
Utah 1,285 1,805 1,063 221 452 4,825
Vermont 238 538 323 65 306 1,470
Virginia 3,898 6,417 4,341 789 1,530 16,975
Washington 2,211 4,068 2,789 337 1,291 10,697
West Virginia 620 1,245 1,306 125 202 3,498
Wisconsin 2,412 5,146 4,414 698 1,102 13,772
Wyoming 266 374 358 33 54 1,086
United States (3) $139,680 $261,389 $159,316 $107,237 $85,361 $752,984
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: SNL Financial LC.