ÌìÃÀ´«Ã½

Commercial Multiple Peril Insurance, 2014-2023

($000)

  Total
Year Net premiums written (1) Annual percent change Year Net premiums written (1) Annual percent change
2014 $34,375,127 3.4% 2019 $38,937,896 3.7%
2015 34,741,695 1.1 2020 40,995,696 5.3
2016 34,099,664 -1.8 2021 43,821,302 6.9
2017 34,190,669 0.3 2022 48,711,809 11.2
2018 37,558,700 9.9 2023 54,842,611 12.6
Nonliability Portion
Year Net Premiums Written (1) Annual Percent Change Combined Ratio (2) Annual Point Change (3) Year Net Premiums Written (1) Annual Percent Change Combined Ratio (2) Annual Point Change (3)
2014 $21,983,697 4.4% 96.8 3.5 pts. 2019 $23,341,478 3.4% 102.8 -4.9 pts.
2015 21,478,010 -2.3 91.6 -5.2 2020 25,606,682 9.7 111.3 8.5
2016 20,840,849 -3.0 98.2 6.6 2021 27,382,237 6.9 109.7 -1.6
2017 20,673,258 -0.8 111.8 13.6 2022 30,552,927 11.6 102.8 -6.9
2018 22,570,966 9.2 107.7 -4.0 2023 35,483,846 16.1 105.2 2.4
  Liability Portion
Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2014 $12,391,430 1.7% 103.6 -0.2 pts. 2019 $15,596,418 4.1% 108.2 4.9 pts.
2015 13,263,685 7.0 99.2 -4.4 2020 15,389,014 -1.3 106.2 -2.0
2016 13,258,815 0.0 105.5 6.4 2021 16,439,065 6.8 100.9 -5.3
2017 13,517,411 2.0 101.4 -4.1 2022 18,158,882 10.5 109.3 8.4
2018 14,987,734 10.9 103.3 1.9 2023 19,358,765 6.6 109.9 0.5
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data.  Source: NAIC data, sourced from S&P Global Market Intelligence; Insurance Information Institute.