天美传媒

PRIVATE PASSENGER AUTOMOBILE INSURANCE, 2003-2012

($000)

  Liability Collision/comprehensive
Year Net premiums
written (1)
Annual
percent
change
Combined
ratio (2)
Annual
point
change (3)
Net premiums
written (1)
Annual
percent
change
Combined
ratio (2)
Annual
point
change (3)
2003 $89,278,146 9.0% 103.1 -7.1 pts. $62,008,020 7.9% 92.1 -3.8 pts.
2004 92,936,566 4.1 98.9 -4.2 64,697,069 4.3 87.0 -5.1
2005 94,384,329 1.6 98.4 -0.4 64,882,303 0.3 90.7 3.7
2006 95,325,685 1.0 98.6 0.2 65,125,977 0.4 91.4 0.7
2007 94,974,640 -0.4 101.8 3.1 64,700,792 -0.7 93.4 2.0
2008 94,545,647 -0.5 103.5 1.7 64,054,581 -1.0 95.8 2.4
2009 94,990,682 0.5 106.2 2.7 62,630,693 -2.2 93.0 -2.8
2010 97,672,826 2.8 105.9 -0.3 62,595,851 -0.1 93.4 0.4
2011 100,369,441 2.8 103.8 -2.1 62,948,280 0.6 99.6 6.3
2012 103,153,523 2.8 103.1 -0.7 64,494,066 2.5 100.2 0.6

(1) After reinsurance transactions, excludes state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

Source: SNL Financial LC.