ÌìÃÀ´«Ã½

CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2011
  Crash severity   
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle 5,281 17.7% 413,000 27.0% 793,000 21.0% 1,212,000 22.7%
Rear end 1,806 6.1 475,000 31.0 1,245,000 32.9 1,721,000 32.2
Sideswipe 768 2.6 71,000 4.7 450,000 11.9 522,000 9.8
Head on 2,731 9.2 57,000 3.7 53,000 1.4 112,000 2.1
Other/Unknown 110 0.4 6,000 0.4 60,000 1.6 66,000 1.2
     Total 10,696 35.9% 1,022,000 66.8% 2,601,000 68.8% 3,634,000 68.1%
Collision with fixed object                
Pole/post 1,354 4.6 49,000 3.2 113,000 3.0 164,000 3.1
Culvert/curb/ditch 2,406 8.1 52,000 3.4 100,000 2.6 154,000 2.9
Shrubbery/tree 2,385 8.0 41,000 2.7 59,000 1.6 102,000 1.9
Guard rail 893 3.0 28,000 1.8 68,000 1.8 96,000 1.8
Embankment 1,049 3.5 20,000 1.3 26,000 0.7 48,000 0.9
Bridge 219 0.7 5,000 0.3 11,000 0.3 17,000 0.3
Other/unknown 1,656 5.6 70,000 4.6 167,000 4.4 239,000 4.5
     Total 9,962 33.5% 265,000 17.3% 545,000 14.4% 820,000 15.4%
Collision with object, not fixed                
Parked motor vehicle 304 1.0 36,000 2.3 284,000 7.5 320,000 6.0
Animal 183 0.6 14,000 0.9 242,000 6.4 256,000 4.8
Pedestrian 4,095 13.8 63,000 4.1 2,000 0.1 69,000 1.3
Pedalcyclist 669 2.2 47,000 3.1 3,000 0.1 51,000 1.0
Train 116 0.4 (1) (2) 1,000 (2) 1,000 0.0
Other/Unknown 354 1.2 11,000 0.7 49,000 1.3 61,000 1.1
     Total 5,721 19.2% 171,000 11.2% 582,000 15.4% 759,000 14.2%
Noncollision                
Rollover 2,955 9.9 65,000 4.2 35,000 0.9 102,000 1.9
Other/unknown 395 1.3 75,000 0.4 15,000 0.4 22,000 0.4
     Total 3,350 11.3% 72,000 4.7% 50,000 1.3% 125,000 2.3%
Total 28,757 (3) 100.0% 1,530,000 100.0% 3,778,000 100.0% 5,338,000 100.0%

(1) Less than 0.05 percent.
(2) Less than 500 crashes.
(3) Includes 36 crashes with unknown first harmful events.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.