ÌìÃÀ´«Ã½

Private Passenger Automobile Insurance, 2014-2023

($000)

  Liability Collision/comprehensive
Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3) Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2014 $112,354,903 4.6% 103.8 0.2 pts. $71,096,640 5.4% 100.2 1.5 pts.
2015 116,305,809 3.5 107.9 4.2 76,486,433 7.6 99.4 -0.8
2016 124,439,721 7.0 109.4 1.5 82,931,826 8.4 101.5 2.1
2017 133,745,174 7.5 105.5 -3.9 88,489,745 6.7 98.3 -3.2
2018 144,450,175 8.0 100.5 -5.0 96,475,072 9.0 93.7 -4.6
2019 147,289,907 2.0 101.6 1.1 100,438,313 4.1 94.6 0.9
2020 144,115,139 -2.2 94.8 -6.7 99,607,381 -0.8 89.2 -5.3
2021 148,367,287 3.0 100.4 5.6 104,465,417 4.9 104.1 14.8
2022 155,252,908 4.6 111.2 10.8 113,016,153 8.2 113.7 9.6
2023 173,087,382 11.5 106.5 -4.7 133,210,735 17.9 102.8 -10.9
(1) After reinsurance transactions, excludes state funds.    (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.