ÌìÃÀ´«Ã½

Life/Annuity Insurers Direct Premiums Written And Annuity Considerations By State, 2023 (1)

($ millions)

State Life insurance Annuities Accident and Health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,629 $5,042 $2,534 $271 $434 $10,910
Alaska 636 521 310 30 266 1,763
Arizona 3,225 11,202 4,502 454 1,491 20,874
Arkansas 1,313 2,388 1,243 121 234 5,300
California 21,112 43,231 16,369 2,776 7,959 91,446
Colorado 3,319 6,713 4,801 10,202 1,215 26,250
Connecticut 2,686 7,889 4,408 10,321 1,478 26,782
Delaware 1,756 4,649 958 66,597 698 74,658
D.C. 469 815 1,108 818 266 3,475
Florida 12,604 35,530 17,361 1,518 2,280 69,292
Georgia 5,980 10,125 8,305 2,211 1,449 28,070
Hawaii 954 2,231 813 66 276 4,340
Idaho 794 1,797 714 100 291 3,696
Illinois 7,802 15,889 9,112 8,763 2,659 44,225
Indiana 3,547 8,513 4,585 2,939 791 20,375
Iowa 2,112 4,829 1,609 6,445 3,833 18,828
Kansas 1,592 3,672 4,096 1,290 278 10,927
Kentucky 1,899 4,497 1,994 368 579 9,337
Louisiana 2,696 5,931 2,707 280 735 12,350
Maine 516 1,896 1,162 60 160 3,795
Maryland 3,483 7,554 4,555 844 1,190 17,627
Massachusetts 4,338 10,945 5,563 1,085 4,032 25,963
Michigan 6,480 18,754 4,366 1,259 1,256 32,115
Minnesota 5,324 8,246 2,577 924 1,723 18,794
Mississippi 1,468 2,440 1,919 87 197 6,112
Missouri 3,296 8,517 4,900 1,707 845 19,265
Montana 475 857 513 63 165 2,073
Nebraska 1,253 2,471 1,709 437 454 6,323
Nevada 1,644 3,079 1,802 241 388 7,155
New Hampshire 727 2,930 1,043 107 316 5,123
New Jersey 7,647 19,992 10,338 1,172 1,810 40,960
New Mexico 778 1,476 776 129 251 3,410
New York 13,609 27,806 15,536 102,824 4,527 164,302
North Carolina 5,831 13,585 7,338 701 906 28,362
North Dakota 566 1,433 378 249 214 2,840
Ohio 6,412 18,916 8,305 36,770 1,311 71,714
Oklahoma 1,672 2,841 1,748 242 473 6,976
Oregon 1,492 3,760 2,213 241 1,140 8,846
Pennsylvania 7,487 23,995 10,242 2,145 1,730 45,599
Rhode Island 536 2,111 556 119 103 3,426
South Carolina 2,827 7,047 3,302 265 402 13,842
South Dakota 1,942 1,079 501 154 496 4,171
Tennessee 3,982 8,385 5,197 885 1,399 19,848
Texas 15,448 28,799 20,185 3,339 2,638 70,409
Utah 1,747 3,945 1,839 1,582 1,111 10,223
Vermont 266 1,027 380 76 152 1,901
Virginia 4,856 9,792 6,183 763 943 22,537
Washington 3,420 7,516 3,692 444 1,424 16,496
West Virginia 725 2,102 925 104 136 3,992
Wisconsin 3,208 8,424 4,484 4,643 941 21,699
Wyoming 379 567 435 24 64 1,468
United States $190,960 $437,752 $222,190 $279,254 $60,109 $1,190,265
(1) Direct premiums written before reinsurance transactions. Excludes territories, state funds, dividends and other nonstate specific data. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.