ÌìÃÀ´«Ã½

SPORTS INJURIES IN THE UNITED STATES, 2012
    Percent of injuries by age
Sport or activity Injuries (1) 0-4 5-14 15-24 25-64 65 and over
Archery 6,055 3.6% 10.1% 22.9% 49.1% 14.3%
Baseball 159,220 3.3 50.0 28.0 18.0 0.7
Basketball 569,746 0.4 33.3 48.4 17.8 0.2
Bicycle riding (2) 547,499 5.1 35.0 18.6 37.1 4.1
Billiards, pool 4,983 6.6 17.2 21.5 49.4 5.3
Bowling 18,685 8.5 10.5 11.3 57.7 12.0
Boxing 20,203 1.2 8.4 48.4 42.0 (3)
Cheerleading 39,153 0.1 52.9 46.1 0.9 (3)
Exercise 364,137 (4) 2.1 11.8 20.1 55.0 11.0
Fishing 72,629 2.8 17.7 12.9 55.9 10.6
Football 466,492 0.2 51.6 38.9 9.2 0.1
Golf 36,308 (5) 3.7 16.3 9.5 36.5 34.0
Gymnastics 30,600 (6) 3.1 71.0 21.1 4.5 0.3
Hockey (street, roller, and field) 8,243 0.1 36.3 51.0 12.7 (3)
Horseback riding 66,543 1.8 17.5 22.4 53.5 4.8
Horseshoe pitching 1,898 8.9 31.6 7.9 42.9 8.7
Ice hockey 18,962 (3) 33.7 44.8 21.3 0.2
Ice skating 20,873 (7) 1.6 49.0 18.2 30.2 1.1
Martial arts 36,065 0.6 25.8 31.2 42.2 0.2
Mountain biking 9,176 0.9 7.0 22.2 68.3 1.7
Mountain climbing 4,446 0.1 14.6 37.4 43.8 4.1
Racquetball, squash, and paddleball 5,601 (3) 12.5 25.1 53.7 8.7
Roller skating 62,906 (8) 0.8 53.2 14.2 30.9 0.9
Rugby 15,270 (3) 2.8 79.3 17.8 (3)
Scuba diving 1,437 5.0 10.3 22.6 55.2 6.9
Skateboarding 114,120 1.2 34.3 51.1 13.4 (3)
Snowboarding 38,805 0.2 23.6 53.9 22.2 (3)
Snowmobiling 5,633 1.2 13.0 24.5 56.7 4.6
Soccer 231,447 0.7 42.8 39.2 17.1 0.2
Softball 106,490 0.5 31.0 30.4 37.4 0.7
Swimming 213,464 (9) 9.6 41.7 17.4 27.6 3.6
Tennis 24,224 0.4 17.7 18.4 39.7 23.6
Track and field 29,679 (3) 41.0 47.5 11.2 0.2
Volleyball 61,495 (3) 33.1 45.1 21.3 0.5
Waterskiing 7,577 (3) 8.4 38.0 51.7 1.9
Weight lifting 100,300 3.0 8.7 36.6 49.2 2.5
Wrestling 45,646 (3) 37.2 56.5 6.2 (3)
(1) Treated in hospital emergency departments. (2) Excludes mountain biking. (3) Less than 0.1 percent. (4) Includes exercise equipment (65,934 injuries) and exercise activity (298,203 injuries). (5) Excludes golf carts (17,266 injuries). (6) Excludes trampolines (94,945 injuries). (7) Excludes 6,684 injuries in skating, unspecified. (8) Includes roller skating (50,078 injuries) and in-line skating (12,828 injuries). (9) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment. Source: National Safety Council. (2014). Injury Facts®, 2014 Edition. Itasca, IL.