ÌìÃÀ´«Ã½

CRASHES BY FIRST HARMFUL EVENT, TYPE OF COLLISION AND CRASH SEVERITY, 2012

Ìý

  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle 5,359 17.4% 415,917 25.5% 773,523 19.6% 1,194,799 21.3%
Rear end 1,827 5.9 518,008 31.7 1,327,152 33.6 1,846,988 32.9
Sideswipe 797 2.6 90,361 5.5 481,508 12.2 572,665 10.2
Head on 2,895 9.4 60,563 3.7 59,522 1.5 122,980 2.2
Other/unknown 128 0.4 8,473 0.5 71,393 1.8 79,994 1.4
     Total 11,006 35.8% 1,093,322 66.9% 2,713,098 68.7% 3,817,426 68.0%
Collision with fixed object                
Pole/post 1,471 4.8 49,498 3.0 127,351 3.2 178,320 3.2
Culvert/curb/ditch 2,392 7.8 62,454 3.8 113,278 2.9 178,124 3.2
Shrubbery/tree 2,561 8.3 46,037 2.8 61,273 1.6 109,870 2.0
Guard rail 872 2.8 28,124 1.7 71,547 1.8 100,543 1.8
Embankment 1,105 3.6 20,353 1.2 25,494 0.6 46,953 0.8
Bridge 204 0.7 4,493 0.3 10,935 0.3 15,632 0.3
Other/unknown 1,742 5.7 68,198 4.2 167,768 4.2 237,707 4.2
     Total 10,347 33.6% 279,157 17.1% 577,646 14.6% 867,149 15.4%
Collision with object, not fixed                
Parked motor vehicle 313 1.0 39,773 2.4 277,790 7.0 317,876 5.7
Animal 171 0.6 12,834 0.8 257,853 6.5 270,858 4.8
Pedestrian 4,383 14.2 69,377 4.2 1,884 (1) 75,644 1.3
Pedalcyclist 719 2.3 49,047 3.0 6,056 0.2 55,822 1.0
Train 111 0.4 336 (1) 998 (1) 1,446 (1)
Other/unknown 354 1.2 11,982 0.7 59,557 1.5 71,893 1.3
     Total 6,051 19.7% 183,348 11.2% 604,138 15.3% 793,538 14.1%
Noncollision                
Rollover 3,009 9.8 72,586 4.4 36,897 0.9 112,492 2.0
Other/unknown 363 1.2 5,768 0.4 18,079 0.5 24,209 0.4
     Total 3,372 11.0% 78,353 4.8% 54,976 1.4% 136,702 2.4%
Total 30,776 (2) 100.0% 1,634,180 100.0% 3,949,858 100.0% 5,614,815 100.0%
(1) Less than 0.05 percent. (2) Less than 500 crashes. (3) Includes 36 crashes with unknown first harmful events. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.