ÌìÃÀ´«Ã½

TOP TEN STATES BY RECREATIONAL WATERCRAFT ACCIDENTS, 2013 (1)
Rank State Accidents Deaths  People injured Property damage ($000)
1 Florida 685 58 406 $9,490
2 California 426 37 277 2,244
3 New York 180 18 113 2,699
4 Texas 146 31 106 977
5 North Carolina 139 16 90 754
6 New Jersey 123 8 60 152
7 Tennessee 119 20 75 2,373
8 Missouri 111 16 86 1,037
9 Maryland 110 14 77 713
10 Ohio 108 13 41 1,412
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as jet skis. Source: U.S. Department of Transportation, U.S. Coast Guard.