ÌìÃÀ´«Ã½

DEATH RATES FROM MAJOR CAUSES IN THE UNITED STATES, 2010-2011
    Age-adjusted death rate (1)
Cause of death Number of deaths, 2011 2010 2011 (2) Percent change
Heart disease 596,339 179.1 173.7 -3.0%
Malignant neoplasms (tumors) 575,313 172.8 168.6 -2.4
Chronic lower respiratory diseases 143,382 42.2 42.7 1.2
Cerebrovascular diseases (stroke) 128,931 39.1 37.9 -3.1
Accidents (unintentional injuries) 122,777 38.0 38.0 (3)
Alzheimer's disease 84,691 25.1 24.6 -2.0
Diabetes 73,282 20.8 21.5 3.4
Influenza and pneunonia 53,667 15.1 15.7 4.0
Kidney disease 45,731 15.3 13.4 -12.4
Intentional self-harm (suicide) 38,285 12.1 12.0 -0.8
Septicemia 35,539 10.6 10.5 -0.9
Chronic liver disease and cirrhosis 33,539 9.4 9.7 3.2
Hypertension (4) 27,477 8.0 8.0 (3)
Parkinson's disease 23,107 6.8 7.0 2.9
Pneumonitis due to solids and liquids 18,090 5.1 5.3 3.9
All other causes 512,723 NA NA NA
Total deaths 2,512,873 747.0 740.6 -0.9%

(1) Per 100,000 population; factors out differences based on age.
(2) Preliminary.
(3) Less than 0.1 percent.
(4) Essential (primary) hypertension and hypertensive renal disease.

NA=Not applicable.

Source: National Center for Health Statistics.