天美传媒

LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2013 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,049 $2,694 $1,342 $263 $394 $6,742
Alaska 336 398 333 24 156 1,246
Arizona 2,070 4,129 3,352 325 1,264 11,141
Arkansas 1,035 1,404 1,021 99 234 3,793
California 14,550 22,103 13,855 2,333 7,023 59,865
Colorado 2,263 4,724 3,169 759 713 11,627
Connecticut 2,444 4,350 2,622 8,937 1,577 19,930
Delaware 1,263 2,347 500 36,799 1,482 42,391
D.C. 393 586 676 196 380 2,230
Florida 8,106 17,266 11,401 1,160 3,899 41,832
Georgia 4,428 4,832 5,786 589 2,455 18,090
Hawaii 779 1,264 886 81 344 3,355
Idaho 505 922 531 66 185 2,209
Illinois 6,640 9,964 5,247 1,728 3,167 26,746
Indiana 2,606 4,900 3,614 899 814 12,834
Iowa 1,682 2,795 1,270 8,142 2,554 16,442
Kansas 1,275 2,278 3,089 1,148 369 8,160
Kentucky 1,504 2,458 1,574 208 814 6,558
Louisiana 2,161 3,442 1,867 233 635 8,339
Maine 430 998 927 94 213 2,662
Maryland 2,840 5,199 3,057 682 1,771 13,548
Massachusetts 3,719 6,924 2,820 1,285 4,653 19,400
Michigan 3,930 9,531 3,269 1,194 1,544 19,468
Minnesota 4,078 4,528 1,522 543 1,906 12,576
Mississippi 1,223 1,425 1,547 90 169 4,453
Missouri 2,623 7,010 3,372 876 1,101 14,983
Montana 323 497 379 33 133 1,365
Nebraska 939 1,575 1,134 374 298 4,320
Nevada 871 1,381 1,018 220 331 3,822
New Hampshire 566 1,582 635 449 347 3,578
New Jersey 5,711 11,060 5,607 2,302 2,685 27,365
New Mexico 634 941 833 71 320 2,798
New York 11,076 16,797 7,944 16,687 9,459 61,962
North Carolina 4,244 7,109 4,472 1,580 2,149 19,554
North Dakota 362 606 272 49 123 1,411
Ohio 4,889 9,443 6,126 4,108 2,088 26,654
Oklahoma 1,343 1,835 1,607 179 366 5,331
Oregon 1,106 2,303 1,829 238 1,145 6,621
Pennsylvania 6,121 12,247 5,556 3,498 8,378 35,799
Rhode Island 462 1,090 673 72 198 2,495
South Carolina 1,930 3,431 1,895 164 387 7,807
South Dakota 558 537 362 55 82 1,594
Tennessee 2,715 4,478 2,596 495 962 11,247
Texas 10,254 15,269 13,554 1,586 2,866 43,528
Utah 1,227 1,974 909 168 406 4,685
Vermont 257 514 321 49 111 1,252
Virginia 3,952 6,016 3,875 740 1,294 15,878
Washington 2,245 4,153 2,692 292 1,382 10,763
West Virginia 625 1,098 631 109 150 2,613
Wisconsin 2,511 4,893 3,557 508 1,066 12,536
Wyoming 275 390 340 26 50 1,080
United States (3) $140,130 $239,688 $147,462 $102,809 $76,591 $706,679
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: SNL Financial LC.