ÌìÃÀ´«Ã½

Motorcyclist Injuries And Injury Rates, 2013-2022

Ìý

Year Injuries Registered motorcycles Injury rate per 100,000 registered motorcycles Vehicle miles traveled (millions) Injury rate per 100 million vehicle miles traveled
2013 88,760 8,404,687 1,056 20,366 436
2014 91,987 8,417,718 1,093 19,970 461
2015 88,738 8,600,936 1,032 19,606 453
2016 (1) 104,442 8,679,380 1,203 20,445 511
2017 88,592 8,664,108 1,023 20,149 440
2018 81,859 8,659,741 945 20,076 408
2019 83,814 8,596,314 975 19,688 426
2020 (2) 80,662 8,347,435 966 17,947 449
2021 84,898 9,795,491 867 19,642 432
2022 (3) 82,687 9,567,664 864 23,765 348
(1) NHTSA began using police-reported crash data from the Crash Report Sampling System, replacing the National Automotive Sampling System General Estimates System (GES). NCSA has also changed the methodology of estimating people nonfatally injured in motor vehicle traffic crashes. (2) Due to a vehicle classification change, the 2020 and later year data are not comparable to 2019 and earlier years. (3) Starting in 2022, motorcyclists exclude people on motorized bicycles. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Federal Highway Administration.