ÌìÃÀ´«Ã½

CROP-HAIL INSURANCE, 2004-2013

($000)

Year Direct premiums written (1) Annual percent change Loss ratio (2) Annual point change
2004 $427,567 1.3% 58 2 pts. 
2005 434,711 1.7 44 -14
2006 405,254 -6.8 50 6
2007 489,649 20.8 48 -2
2008 669,436 36.7 83 35
2009 621,322 -7.2 91 8
2010 682,188 9.8 67 -24
2011 843,801 23.7 116 49
2012 958,163 13.6 74 -42
2013 959,912 0.2 68 -6
(1) Before reinsurance transactions, total for all policyholders of crop-hail insurance. (2) The percentage of each premium dollar spent on claims and associated costs. A drop in the loss ratio represents an improvement; an increase represents a deterioration. Source: National Crop Insurance Services.