天美传媒

Top 10 Costliest Wildland Fires In The United States (1)

($ millions)

      Estimated insured loss
Rank Year Name Dollars when occurred In 2024 dollars (2)
1 2018 Camp Fire $10,000 $12,524
2 2017 Tubbs Fire 8,700 11,134
3 2018 Woolsey Fire 4,200 5,260
4 2023 Maui Wildfire (Hawaii) 4,300 4,421
5 1991 Oakland Fire (Tunnel) 1,700 3,906
6 2017 Atlas Fire 3,000 3,839
7 2020 Glass Fire 2,950 3,578
8 2020 CZU Lightning Complex Fire 2,500 3,032
9 2017 Thomas Fire 2,250 2,881
10 2021 Marshall Fire (Colorado) 2,500 2,831
(1) Includes losses sustained by private insurers and government-sponsored programs such as the National Flood Insurance Program. All fires on this list occurred in California unless otherwise noted. Includes Puerto Rico and the U.S. Virgin Islands. Subject to change as loss estimates are further developed. As of January 2025. (2) Adjusted for inflation by Aon using the U.S. Consumer Price Index. Source: Aon.