ÌìÃÀ´«Ã½

TRAFFIC DEATHS, 2004-2013

Ìý

Year  Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2004 42,836 -0.1% 1.44 18.00
2005 43,510 1.6 1.46 17.71
2006 42,708 -1.8 1.42 16.99
2007 41,259 -3.4 1.36 16.02
2008 37,423 -9.3 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,719 -3.1 1.10 12.26
Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.