ÌìÃÀ´«Ã½

LEADING CAPTIVE DOMICILES, 2007-2008
    Number of captives 
Rank Location 2007  2008
1 Bermuda  958 960 (1)
2 Cayman Islands  765 777
3 Vermont  567 557
4 Guernsey  368 370
5 British Virgin Islands  392 332
6 Luxembourg  210 262
7 Barbados  219 229
8 Turks and Caicos Islands  173 (1), (2) 182 (2)
9 Hawaii  163 165
10 South Carolina  158 163
11 Isle of Man  155 156
12 Dublin  131 (3) 131
13 Nevada  108 123
14 Utah  92 122
15 Arizona  94 106
16 District of Columbia  77 90
17 Kentucky  31 67
18 Singapore  62 63
19 New York  44 50
20 Switzerland  48 50
  Total top 20 4,815 4,955
  Total (all captives) 5,119 5,211
(1) Business Insurance estimate.
(2) Excludes credit life insurers.
(3) Restated.

Source: Business Insurance, March 9, 2009.