ÌìÃÀ´«Ã½

PEDALCYCLIST KILLED AND FATALITY RATES, 2012 (1)
Age group  Killed   Population  (000)  Fatality rate per
million population
Under 5 2 19,999 0.10
5 to 9 20 20,476 0.98
10 to 15 45 24,813 1.81
16 to 20 66 21,760 3.03
21 to 24 29 18,039 1.61
25 to 34 83 42,309 1.96
35 to 44 89 40,516 2.20
45 to 54 174 44,269 3.93
55 to 64 131 38,586 3.39
65 to 74 52 23,985 2.17
75 to 84 24 13,273 1.81
Over 85   5 5,887 0.85
Total (2) 724 313,914 2.31

(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles.
(2) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.