ÌìÃÀ´«Ã½

LIFE/HEALTH INSURERS DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2014 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,278 $2,747 $1,410 $224 $587 $7,247
Alaska 732 553 336 20 193 1,835
Arizona 2,128 5,476 3,434 321 956 12,315
Arkansas 1,025 1,539 1,011 107 215 3,897
California 15,113 23,141 13,893 2,093 7,324 61,564
Colorado 2,380 4,620 3,309 795 734 11,838
Connecticut 2,410 4,441 2,797 8,445 1,411 19,505
Delaware 1,185 2,906 568 45,525 174 50,359
D.C. 388 731 768 199 779 2,865
Florida 8,421 18,135 11,786 1,064 3,739 43,144
Georgia 4,296 5,296 4,748 572 2,653 17,564
Hawaii 724 1,354 924 59 343 3,404
Idaho 519 926 547 52 186 2,230
Illinois 6,519 10,325 6,416 1,277 2,447 26,985
Indiana 2,608 5,295 3,700 875 761 13,239
Iowa 1,717 3,040 1,276 8,214 1,985 16,231
Kansas 1,304 2,299 3,202 746 412 7,962
Kentucky 1,505 2,335 1,592 309 688 6,429
Louisiana 2,224 3,580 1,932 183 556 8,474
Maine 445 1,085 827 57 198 2,613
Maryland 2,884 5,190 3,291 631 1,004 13,000
Massachusetts 3,524 7,075 2,916 1,640 3,437 18,592
Michigan 4,121 10,864 3,366 819 1,582 20,751
Minnesota 4,024 4,492 1,540 655 1,899 12,610
Mississippi 1,171 1,518 1,628 180 167 4,664
Missouri 2,626 7,619 3,391 975 1,069 15,681
Montana 368 503 380 21 138 1,409
Nebraska 1,001 1,734 1,098 460 310 4,602
Nevada 898 1,490 1,068 226 557 4,240
New Hampshire 577 1,591 649 181 411 3,410
New Jersey 6,261 11,568 6,533 1,401 2,567 28,330
New Mexico 619 1,011 640 78 315 2,664
New York 11,262 17,382 8,496 24,152 9,491 70,783
North Carolina 4,235 6,924 5,142 1,273 2,437 20,011
North Dakota 376 667 292 50 133 1,518
Ohio 4,856 10,022 6,373 3,890 1,879 27,020
Oklahoma 1,376 1,878 1,594 181 402 5,431
Oregon 1,162 2,390 1,835 220 833 6,439
Pennsylvania 6,256 12,695 5,979 2,987 5,924 33,842
Rhode Island 437 1,239 691 64 250 2,682
South Carolina 1,938 3,505 1,891 189 358 7,882
South Dakota 641 580 366 61 140 1,788
Tennessee 2,794 4,764 2,670 396 1,065 11,689
Texas 10,665 15,873 14,507 2,170 2,794 46,009
Utah 1,263 2,164 932 307 414 5,079
Vermont 254 528 317 45 107 1,251
Virginia 3,879 6,225 3,946 756 1,122 15,928
Washington 2,329 4,559 2,839 289 1,477 11,493
West Virginia 611 1,208 640 98 169 2,726
Wisconsin 2,476 4,843 3,544 510 1,062 12,435
Wyoming 275 424 346 22 35 1,103
United States (3) $143,079 $252,346 $153,376 $116,066 $69,891 $734,758
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: SNL Financial LC.