ÌìÃÀ´«Ã½

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2023 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $110,131 $1,014 $32,836 $65,559 $15,777
Alaska 94 0 1,858 17,819 2,753
Arizona 147,887 2,974 20,776 156,191 19,241
Arkansas 257,204 41,819 14,374 36,895 6,778
California 783,616 25,584 117,425 517,905 136,120
Colorado 327,549 24,177 49,246 143,726 20,136
Connecticut 8,894 9 9,073 72,792 19,129
Delaware 14,738 112 2,025 21,768 4,771
D.C. 0 0 56,828 18,869 4,967
Florida 232,517 550 174,168 446,412 258,530
Georgia 283,462 4,434 59,387 206,364 27,009
Hawaii 2,603 0 2,531 19,005 14,805
Idaho 164,419 16,651 3,703 38,393 4,295
Illinois 1,057,083 167,058 53,151 247,549 38,704
Indiana 577,653 46,875 22,210 119,118 19,445
Iowa 1,351,517 154,467 9,757 52,000 6,570
Kansas 1,259,313 72,195 12,230 45,963 5,766
Kentucky 234,720 8,014 6,916 49,349 11,361
Louisiana 188,088 8,450 27,737 60,866 34,071
Maine 14,981 0 2,476 19,027 3,006
Maryland 45,426 165 24,970 157,220 14,736
Massachusetts 6,029 4 49,299 116,367 34,919
Michigan 289,908 8,431 61,359 191,635 18,742
Minnesota 1,049,398 155,676 47,757 149,836 9,733
Mississippi 189,095 7,578 31,924 26,513 11,223
Missouri 591,229 44,623 69,904 96,580 14,104
Montana 343,236 498 2,880 15,485 3,501
Nebraska 984,726 409,457 10,503 34,143 4,723
Nevada 155,110 1,370 7,063 78,405 8,219
New Hampshire 604 4 4,880 28,870 3,795
New Jersey 7,914 0 54,252 164,233 76,600
New Mexico 181,573 2,468 7,681 30,334 4,079
New York 103,965 213 161,087 199,802 110,714
North Carolina 371,513 3,885 31,044 182,177 30,790
North Dakota 1,505,435 116,693 1,091 16,123 1,777
Ohio 413,294 21,492 53,394 181,350 26,342
Oklahoma 367,040 7,068 14,086 50,965 9,360
Oregon 181,662 3,117 8,302 85,623 12,873
Pennsylvania 79,380 1,381 39,688 194,997 44,932
Rhode Island 202 0 45,655 17,464 5,796
South Carolina 139,007 350 12,405 91,332 32,551
South Dakota 1,195,972 75,288 2,259 13,773 1,290
Tennessee 132,996 3,243 18,084 104,893 18,217
Texas 1,980,925 58,736 136,805 534,508 148,309
Utah 50,003 287 13,260 76,752 7,329
Vermont 5,068 2 719 11,099 1,814
Virginia 107,087 1,391 43,568 164,351 21,828
Washington 336,282 15,079 48,328 173,268 20,830
West Virginia 4,345 15 3,253 17,215 6,004
Wisconsin 391,709 21,257 17,380 105,991 11,941
Wyoming 60,383 2,135 407 9,036 1,457
United States $18,286,986 $1,536,290 $1,701,995 $5,675,912 $1,371,762
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.