ÌìÃÀ´«Ã½

P/C AND L/H INSURANCE NET PREMIUMS WRITTEN, 1999-2008

($000)

Year Property/casualty (1) Life/health (2) Total
1999 $293,084,906 $272,584,233 $565,669,140
2000 305,069,884 303,442,516 608,512,399
2001 327,821,992 479,113,800 806,935,792
2002 375,009,622 508,645,715 883,655,337
2003 409,256,440 500,234,206 909,490,647
2004 427,396,262 531,160,266 958,556,528
2005 429,202,836 528,143,033 957,345,869
2006 448,966,036 583,593,758 1,032,559,794
2007 447,436,030 616,771,793 1,064,207,823
2008 440,631,030 627,594,441 1,068,225,471
Percent change
1999-2008
50.3% 130.2% 88.8%

(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.