ÌìÃÀ´«Ã½

NET PREMIUMS WRITTEN BY LINE, PROPERTY/CASUALTY INSURANCE, 2005-2008 (1)

($ millions)

Lines of insurance 2005 2006 2007 2008 Percent change 2005-2006 Percent change 2006-2007 Percent change 2007-2008 Percent of total, 2008
Private passenger auto                
     Liability $94,653.8 $95,326.7 $94,981.7 $94,525.6 0.7% -0.4% -0.5% 21.5%
     Collision and comprehensive 64,934.2 65,127.3 64,706.0 64,036.5 0.3 -0.6 -1.0 14.6
     Total private passenger auto 159,588.0 160,454.0 159,687.7 158,562.1 0.5 -0.5 -0.7 36.0
Commercial auto                
     Liability 19,847.1 19,704.3 18,975.7 17,828.5 -0.7 -3.7 -6.0 4.1
     Collision and comprehensive 6,951.2 6,949.4 6,656.9 5,988.6 0.0 -4.2 -10.0 1.4
     Total commercial auto 26,798.3 26,653.6 25,632.6 23,817.0 -0.5 -3.8 -7.1 5.4
Fire 7,937.3 9,364.8 9,765.3 9,908.5 18.0 4.3 1.5 2.3
Allied lines  5,945.8 6,590.1 6,964.8 7,688.7 10.8 5.7 10.4 1.7
Multiple peril crop 2,234.6 2,828.1 3,649.0 5,077.6 26.6 29.0 39.2 1.2
Federal flood (2) 12.3 43.1 16.5 2.3 250.0 -61.6 -86.4 (3)
Farmowners mutliple peril 2,267.7 2,310.7 2,423.9 2,586.8 1.9 4.9 6.7 0.6
Homeowners multiple peril 53,016.2 55,828.1 57,065.6 57,369.5 5.3 2.2 0.5 13.0
Commercial multiple peril 29,695.8 31,850.1 31,336.8 30,119.1 7.3 -1.6 -3.9 6.8
Mortgage guaranty 4,454.7 4,565.9 5,192.1 5,371.9 2.5 13.7 3.5 1.2
Ocean marine 2,948.3 3,133.4 3,261.2 3,097.2 6.3 4.1 -5.0 0.7
Inland marine 8,251.5 9,216.5 9,795.6 9,407.9 11.7 6.3 -4.0 2.1
Financial guaranty 2,014.5 2,163.3 3,038.9 3,171.6 7.4 40.5 4.4 0.7
Medical malpractice 9,734.8 10,378.3 9,958.5 9,521.1 6.6 -4.0 -4.4 2.2
Earthquake 1,106.4 1,315.5 1,261.4 1,258.6 18.9 -4.1 -0.2 0.3
Accident and health (4) 9,573.8 6,665.5 7,115.2 7,173.1 -30.4 6.7 0.8 1.6
Workers compensation 39,724.6 41,820.4 40,860.4 36,932.6 5.3 -2.3 -9.6 8.4
Products liability 3,561.3 3,621.7 3,305.6 2,777.6 1.7 -8.7 -16.0 0.6
Other liability (5) 39,363.3 42,221.2 41,162.9 38,589.2 7.3 -2.5 -6.3 8.8
Aircraft 1,985.9 1,990.6 1,761.5 1,329.3 0.2 -11.5 -24.5 0.3
Fidelity 1,216.8 1,240.8 1,246.8 1,140.5 2.0 0.5 -8.5 0.3
Surety 3,819.5 4,434.8 4,792.5 4,959.7 16.1 8.1 3.5 1.1
Burglary and theft 120.1 143.1 160.7 160.3 19.1 12.3 -0.2 (3)
Boiler and machinery 1,582.9 1,675.3 1,741.3 1,728.1 5.8 3.9 -0.8 0.4
Credit 936.1 1,090.1 1,405.4 1,413.3 16.5 28.9 0.6 0.3
Warranty NA NA NA 2,086.9 NA NA NA 0.5
International 230.4 193.6 136.7 289.0 -16.0 -29.4 111.4 0.1
Reinsurance (6) 6,589.8 12,862.6 11,313.1 12,678.3 95.2 -12.0 12.1 2.9
Other lines (7) 2,918.1 3,159.8 3,239.8 1,854.5 8.3 2.5 -42.8 0.4
Total, all lines (8) $427,629.0 $447,815.1 $447,291.9 $440,072.4 4.7% -0.1% -1.6% 100.0%
(1) After reinusurance transactions, excluding state funds.
(2) Provided by FEMA through participating private insurers.
(3) Less than 0.1 percent.
(4) Premiums from certain insurers that write primarily health insurance but file financial statements with state regulators on a property/casualty basis.
(5) Coverages protecting against legal liability resulting from negligence, carelessness or failure to act.
(6) Only includes nonproportional reinsurance, an arrangement in which a reinsurer makes payments to an insurer whose losses exceed a predetermined amount.
(7) Includes miscellaneous coverages.
(8) May not match total premiums shown elsewhere in this book because of the use of different exhibits from Highline Data, LLC.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted Information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.