天美传媒

OTHER LIABILITY INSURANCE, 1999-2008

($000)

Year Net premiums written (1)  Annual percent change Combined ratio (2) Annual point change (3)
1999 $17,576,768 -0.9% 106.2 NA
2000 18,713,111 6.5 110.5 4.3 pts.
2001 21,415,896 14.4 120.4 9.9
2002 29,342,115 37.0 124.6 4.2
2003 36,149,829 23.2 112.1 -12.5
2004 39,752,695 10.0 114.0 1.9
2005 39,363,336 -1.0 110.3 -3.7
2006 42,221,215 7.3 94.6 -15.7
2007 41,162,879 -2.5 98.9 4.3
2008 38,589,206 -6.3 93.8 -5.2

(1) After reinsurance transactions, excluding state funds.
(2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration.
(3) Calculated from unrounded data.

NA=Data not available.

Source: National Association of Insurance Commissioners (NAIC) Annual Statement Database, via Highline Data, LLC. Copyrighted information. No portion of this work may be copied or redistributed without the express written permission of Highline Data, LLC.