ÌìÃÀ´«Ã½

Leading Captive Domiciles, 2014-2015
    Number of captives
Rank (1) Domicile 2014 2015
1 Bermuda 800 797
2 Cayman Islands 759 708
3 Vermont 587 596
4 Utah 422 450
5 Delaware  333 323
6 Anguilla  379 319
6 Guernsey  321 319
8 Nevis  281 268
9 Barbados  231 (2) 236
10 Luxembourg  224 217
11 Nevada 160 202
12 Hawaii 194 197
13 Montana 177 196
14 District of Columbia 191 193
15 Puerto Rico 152 (2) 182 (3)
16 South Carolina 158 167
17 British Virgin Islands 146 142
18 Tennessee 70 (2) 127
19 Isle of Man 122 115
20 Arizona 114 110
  Total, top 20 5,821 5,864
  Total, all captives 6,839 6,939
(1) Domiciles with the same number of captives receive the same rank. (2) Restated. (3) Estimate. Source: Business Insurance (www.businessinsurance.com), February 29, 2016.