ÌìÃÀ´«Ã½

CROP INSURANCE, 1999-2008

($000)

Year Direct premiums written (1) Annual percent change Loss ratio (2) Annual point change
1999 $508,108 -11.9% 76 -7 pts.
2000 468,405 -7.8 68 -8
2001 433,743 -7.4 69 1
2002 405,003 -6.6 70 1
2003 422,137 4.2 56 -14
2004 427,567 1.3 58 2
2005 434,711 1.7 44 -14
2006 405,254 -6.8 50 4
2007 489,649 20.8 48 -2
2008 669,436 36.7 83 35

(1) Before reinsurance transactions, total for all policyholders of crop-hail insurance.
(2) The percentage of each premium dollar spent on claims and associated costs. A drop in the loss ratio represents an improvement; an increase represents a deterioration.

Source: National Crop Insurance Services.