ÌìÃÀ´«Ã½

PEDALCYCLISTS KILLED AND FATALITY RATES, 2006
Age (years) Killed Population (thousands) Fatality rate per
 million population
Under 5 3 20,418 0.15
5-9 42 19,710 2.13
10-15 64 24,955 2.56
16-20 56 21,189 2.64
21-24 33 16,918 1.95
25-34 93 40,416 2.30
35-44 119 43,667 2.73
45-54 161 43,278 3.72
55-64 102 31,587 3.23
65-74 51 18,917 2.70
75-84 31 13,047 2.38
85+ 9 5,297 1.70
Total (1) 771 299,398 2.58

(1) Includes pedalcyclists of unknown age.

Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.