ÌìÃÀ´«Ã½

Top 10 States By Recreational Watercraft Accidents, 2015 (1)
Rank State Accidents Deaths  People injured Property damage ($000)
1 Florida 671 52 390 $9,770
2 California 369 48 227 3,101
3 New York 174 16 96 1,120
4 North Carolina 162 20 90 1,492
5 Texas 154 44 105 792
6 Maryland 146 21 125 1,074
7 South Carolina 123 17 80 958
8 New Jersey 122 8 64 134
9 Missouri 109 17 70 817
10 Tennessee 107 13 65 493
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Transportation, U.S. Coast Guard.