ÌìÃÀ´«Ã½

Commercial Multiple Peril Insurance, 2006-2015

Ìý

  Total ($000)  
Year Net premiums written (1) Annual percent change Year Net premiums written (1) Annual percent change  
2006 $31,856,902 7.7% 2011 $29,995,201 3.7%  
2007 31,261,039 -1.9 2012 31,502,689 5.0  
2008 30,306,109 -3.1 2013 33,245,146 5.5  
2009 28,926,363 -4.6 2014 34,375,127 3.4  
2010 28,913,516 (2) 2015 34,741,532 1.1  
  Nonliability portion ($000)
Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4) Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4)
2006 $18,250,773 3.3% 83.9 -11.5 pts. 2011 $18,657,799 2.5% 119.1 16.2 pts.
2007 18,334,139 0.5 89.6 5.7 2012 19,513,568 4.6 113.9 -5.1
2008 18,235,095 -0.5 107.7 18.1 2013 21,058,709 7.9 93.3 -20.6
2009 17,927,074 -1.7 98.3 -9.4 2014 21,983,697 4.4 96.9 3.6
2010 18,210,612 1.6 102.9 4.5 2015 21,478,035 -2.3 91.6 -5.4
  Liability portion ($000)
Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4) Year Net premiums written (1) Annual percent change Combined ratio (3) Annual point change (4)
2006 $13,606,129 14.3% 104.0 1.1 pts. 2011 $11,337,402 5.9% 101.8 5.8 pts.
2007 12,926,900 -5.0 95.4 -8.6 2012 11,989,121 5.7 94.1 -7.7
2008 12,071,014 -6.6 97.5 2.1 2013 12,186,437 1.6 103.8 9.7
2009 10,999,289 -8.9 94.2 -3.2 2014 12,391,430 1.7 103.6 -0.2
2010 10,702,904 -2.7 96.0 1.8 2015 13,263,497 7.0 99.2 -4.4
(1) After reinsurance transactions, excludes state funds. (2) Less than 0.1 percent. (3) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (4) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.