ÌìÃÀ´«Ã½

Pedalcyclists Killed And Fatality Rates, 2014 (1)
Age group Killed Population (000) Fatality rate per million population
Under 5 5 19,877 0.25
5 to 9 19 20,520 0.93
10 to 14 30 20,672 1.45
Children (14 and under) 50 61,068 0.82
15 to 19 41 21,068 1.95
20 to 24 42 22,912 1.83
25 to 29 51 21,988 2.32
30 to 34 44 21,529 2.04
35 to 39 32 19,922 1.61
40 to 44 49 20,591 2.38
45 to 49 57 20,888 2.73
50 to 54 86 22,571 3.81
55 to 59 95 21,511 4.42
60-64 60 18,566 3.23
65-69 43 15,325 2.81
70 to 74 29 11,073 2.62
75 to 79 17 7,922 2.15
80 and over 19 11,923 1.59
Seniors (65 and over) 108 46,243 2.34
Total (2) 724 318,857 2.27
(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles. (2) Includes pedalcyclists of unknown age. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.