ÌìÃÀ´«Ã½

Property/Casualty And Life/Health Insurance Net Premiums Written, 2006-2015

($000)

Year Property/casualty (1) Life/health (2) Total
2006 $447,803,479 $564,983,111 $1,012,786,590
2007 446,179,922 596,111,873 1,042,291,795
2008 440,318,983 607,250,216 1,047,569,199
2009 423,528,077 491,600,805 915,128,882
2010 425,878,773 560,494,920 986,373,693
2011 441,562,154 602,268,835 1,043,830,989
2012 460,486,285 623,258,729 1,083,745,014
2013 481,517,971 560,091,205 1,041,609,176
2014 502,635,327 644,509,707 1,147,145,034
2015 519,848,590 635,567,361 1,155,415,951
Percent change, 2006-2015 16.1% 12.5% 14.1%
(1) Net premiums written after reinsurance transactions, excludes state funds. (2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.