ÌìÃÀ´«Ã½

Life/Health Insurers Direct Premiums Written And Annuity Considerations By State, 2015 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,077 $2,969 $1,487 $292 $477 $7,301
Alaska 532 380 333 24 175 1,443
Arizona 2,287 4,726 3,826 314 1,330 12,483
Arkansas 1,103 1,502 1,002 88 230 3,924
California 15,840 24,497 14,286 2,510 8,374 65,508
Colorado 2,627 4,692 3,420 1,031 980 12,750
Connecticut 3,228 4,195 2,865 7,581 2,256 20,126
Delaware 1,176 2,483 550 57,516 506 62,231
D.C. 397 619 781 200 1,279 3,276
Florida 8,839 18,664 12,584 1,542 3,699 45,328
Georgia 4,636 5,462 5,151 631 2,741 18,621
Hawaii 718 1,273 998 82 419 3,490
Idaho 576 977 560 88 239 2,440
Illinois 6,693 9,799 6,086 1,327 2,881 26,786
Indiana 2,616 5,264 3,986 1,309 838 14,013
Iowa 1,677 3,022 1,327 7,122 2,502 15,649
Kansas 1,418 2,588 3,269 1,819 380 9,474
Kentucky 1,494 2,444 1,594 246 718 6,497
Louisiana 2,225 3,575 1,964 218 629 8,612
Maine 522 1,170 823 93 175 2,783
Maryland 2,911 5,118 3,253 698 1,156 13,135
Massachusetts 4,768 7,072 3,110 1,000 3,509 19,458
Michigan 4,379 9,317 3,392 910 1,832 19,829
Minnesota 4,198 4,650 1,511 1,014 1,939 13,311
Mississippi 1,169 1,527 1,442 112 171 4,420
Missouri 2,751 6,651 3,714 926 1,028 15,069
Montana 360 529 362 29 111 1,391
Nebraska 1,008 1,584 1,271 459 385 4,707
Nevada 952 2,117 1,120 292 407 4,889
New Hampshire 600 1,748 655 189 558 3,750
New Jersey 6,301 11,514 5,420 1,493 2,910 27,637
New Mexico 626 997 757 79 354 2,813
New York 11,738 17,808 9,209 26,564 8,967 74,286
North Carolina 4,490 7,232 4,610 1,492 2,930 20,754
North Dakota 449 629 305 62 217 1,661
Ohio 4,937 11,600 6,796 3,806 2,236 29,376
Oklahoma 1,411 2,074 1,599 199 546 5,829
Oregon 1,175 2,415 1,782 241 1,160 6,773
Pennsylvania 6,373 13,469 6,331 5,670 3,322 35,166
Rhode Island 510 1,277 476 64 281 2,608
South Carolina 2,041 3,824 1,973 196 476 8,509
South Dakota 818 640 374 72 91 1,996
Tennessee 2,876 4,765 2,839 1,568 1,065 13,112
Texas 11,038 16,911 16,182 1,399 3,114 48,644
Utah 1,314 2,253 998 348 585 5,499
Vermont 252 542 347 44 191 1,377
Virginia 4,158 6,262 4,108 746 1,806 17,081
Washington 2,341 4,687 2,902 466 1,373 11,769
West Virginia 631 1,221 656 96 182 2,787
Wisconsin 2,500 5,489 3,569 622 1,108 13,289
Wyoming 284 427 324 22 43 1,100
United States (3) $150,041 $256,650 $158,281 $134,910 $74,879 $774,761
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.