天美传媒

Operating Results, Property/Casualty Insurance, 2006-2015 (1)

($ millions)

Year Net underwriting gain/loss Net investment income earned Net realized capital gains/losses Policyholder dividends Taxes (2) Net income after taxes (3)
2006 $34,753 $55,719 $3,670 $3,611 $22,651 $67,479
2007 21,637 56,320 8,817 2,814 19,857 63,138
2008 -19,810 53,430 -19,609 2,211 7,730 4,446
2009 1,579 48,640 -7,895 2,141 8,481 32,492
2010 -8,422 48,833 8,003 2,709 8,951 37,716
2011 -35,305 51,000 6,891 2,315 3,026 19,532
2012 -13,827 49,605 8,525 2,656 6,267 37,565
2013 17,500 48,830 17,212 3,018 11,948 70,061
2014 14,259 54,914 11,748 2,932 10,396 64,704
2015 11,188 48,879 9,579 3,017 10,199 57,990
(1) Excludes state funds. (2) Includes federal and foreign taxes. (3) Does not equal the sum of the columns shown due to the omission of miscellaneous income. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.