ÌìÃÀ´«Ã½

Surety Bonds, 2006-2015

($000)

Year Net premiums written (1) Annual percent change Combined ratio (2) Annual point change (3)
2006 $4,434,780 16.2% 81.5 -20.6 pts.
2007 4,779,117 7.8 72.2 -9.3
2008 4,960,250 3.8 67.0 -5.2
2009 4,835,409 -2.5 79.5 12.6
2010 4,851,328 0.3 70.7 -8.8
2011 4,849,480 (4) 72.9 2.2
2012 4,695,782 -3.2 76.8 3.9
2013 4,868,847 3.7 72.7 -4.0
2014 5,000,382 2.7 70.6 -2.1
2015 5,139,866 2.8 73.8 3.2
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded numbers. (4) Less than 0.1 percent. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.