ÌìÃÀ´«Ã½

Crashes By First Harmful Event, Type Of Collision And Crash Severity, 2014

Ìý

  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle              
Angle 5,247 17.5% 438,000 26.6% 843,000 19.2% 1,286,000 21.2%
Rear end 1,966 6.6 522,000 31.7 1,442,000 32.9 1,966,000 32.4
Sideswipe 810 2.7 100,000 6.0 612,000 13.9 712,000 11.7
Head on 2,866 9.6 62,000 3.8 76,000 1.7 141,000 2.3
Other/unknown 123 0.4 9,000 0.6 92,000 2.1 102,000 1.7
     Total 11,012 36.7% 1,130,000 68.6% 3,066,000 69.9% 4,207,000 69.4%
Collision with fixed object                
Pole/post 1,282 4.3 51,000 3.1 134,000 3.0 186,000 3.1
Culvert/curb/ditch 2,435 8.1 61,000 3.7 126,000 2.9 190,000 3.1
Shrubbery/tree 2,347 7.8 37,000 2.3 68,000 1.5 107,000 1.8
Guard rail 872 2.9 28,000 1.7 76,000 1.7 106,000 1.7
Embankment 918 3.1 18,000 1.1 25,000 0.6 44,000 0.7
Bridge 201 0.7 4,000 0.2 10,000 0.2 14,000 0.2
Other/unknown 1,685 5.6 66,000 4.0 192,000 4.4 260,000 4.3
     Total 9,740 32.5% 266,000 16.1% 630,000 14.4% 906,000 14.9%
Collision with object, not fixed                
Parked motor vehicle 316 1.1 51,000 3.1 309,000 7.0 360,000 5.9
Animal 158 0.5 12,000 0.7 254,000 5.8 266,000 4.4
Pedestrian 4,519 15.1 58,000 3.5 3,000 0.1 65,000 1.1
Pedalcyclist 716 2.4 50,000 3.0 6,000 0.1 56,000 0.9
Train 124 0.4 (1) (1) 1,000 (1) 1,000 (1)
Other/unknown 367 1.2 12,000 0.7 65,000 1.5 77,000 1.3
     Total 6,200 20.7% 182,000 11.1% 637,000 14.4% 826,000 13.6%
Noncollision                
Rollover 2,664 8.9 64,000 3.9 36,000 0.8 102,000 1.7
Other/unknown 343 1.1 6,000 0.4 17,000 0.4 23,000 0.4
     Total 3,007 10.0 69,000 4.2 54,000 1.2 126,000 2.1
Total 29,989(2) 100.0% 1,648,000 100.0% 4,387,000 100.0% 6,064,000 100.0%
(1) Less than 500 or  0.05 percent. (2) Includes 16 crashes with unknown first harmful events. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.