ÌìÃÀ´«Ã½

LIFE/HEALTH INSURANCE DIRECT PREMIUMS WRITTEN AND ANNUITY CONSIDERATIONS BY STATE, 2009 (1)

($ millions)

State Life insurance Annuities Accident and
health insurance (2)
Deposit-type
contract funds
Other
considerations 
Total
Alabama $1,845 $2,746 $1,553 $219 $460 $6,823
Alaska 300 463 284 33 108 1,188
Arizona 1,876 4,598 3,444 213 1,201 11,332
Arkansas 901 1,430 1,448 85 276 4,140
California 13,073 23,514 12,627 1,962 8,170 59,345
Colorado 1,927 4,280 3,130 715 946 10,998
Connecticut 2,327 4,701 2,225 10,513 1,825 21,592
Delaware 853 1,346 429 26,784 260 29,671
D.C. 376 531 581 168 901 2,557
Florida 7,296 16,943 10,870 1,003 3,371 39,484
Georgia 3,946 4,778 5,033 598 1,084 15,439
Hawaii 610 1,348 632 58 311 2,958
Idaho 459 899 580 253 217 2,407
Illinois 5,897 9,620 6,660 1,090 2,814 26,081
Indiana 2,372 4,884 4,102 533 708 12,600
Iowa 1,422 2,601 1,579 2,083 701 8,385
Kansas 1,188 2,125 3,095 2,308 375 9,091
Kentucky 1,365 2,403 2,123 162 505 6,558
Louisiana 1,921 3,406 1,876 156 556 7,916
Maine 443 933 873 192 218 2,657
Maryland 2,499 4,920 2,609 725 1,517 12,270
Massachusetts 3,090 6,644 2,648 608 2,489 15,480
Michigan 3,657 9,950 4,058 827 1,395 19,887
Minnesota 2,924 4,730 2,011 498 3,033 13,196
Mississippi 1,066 1,332 1,653 93 165 4,309
Missouri 2,506 5,127 5,310 514 1,070 14,527
Montana 290 455 511 29 126 1,412
Nebraska 874 1,625 1,203 465 226 4,393
Nevada 801 1,303 1,144 243 387 3,878
New Hampshire 528 1,330 643 1,799 401 4,701
New Jersey 5,607 10,896 4,495 1,707 2,125 24,831
New Mexico 561 865 794 71 331 2,622
New York 10,266 18,425 7,007 25,801 8,210 69,708
North Carolina 3,955 7,218 5,202 2,942 1,866 21,183
North Dakota 278 518 316 22 102 1,236
Ohio 4,530 10,188 7,086 1,684 1,795 25,283
Oklahoma 1,198 1,852 1,767 188 401 5,406
Oregon 1,052 2,389 1,600 204 956 6,200
Pennsylvania 5,650 11,971 5,526 1,215 3,308 27,672
Rhode Island 444 963 513 106 210 2,237
South Carolina 1,693 3,065 2,186 167 342 7,453
South Dakota 508 493 390 44 74 1,509
Tennessee 2,583 4,141 3,105 478 871 11,178
Texas 8,685 14,770 13,861 1,049 2,852 41,218
Utah 1,018 1,702 1,122 141 441 4,424
Vermont 224 516 373 40 109 1,261
Virginia 3,536 5,686 4,062 630 1,162 15,076
Washington 1,877 4,031 2,539 282 1,367 10,096
West Virginia 588 1,150 819 93 167 2,817
Wisconsin 2,229 4,970 4,892 595 1,058 13,744
Wyoming 226 336 316 26 53 957
United States (3) $125,342 $237,111 $152,904 $92,410 $63,616 $671,383

(1) Direct premiums written before reinsurance transactions, excluding state funds.
(2) Does not include A/H premiums reported on P/C and health annual statements.
(3) Totals do not include territories, dividends and other nonstate specific data.

Source: SNL Financial LC.