ÌìÃÀ´«Ã½

PROPERTY/CASUALTY AND LIFE/HEALTH INSURANCE NET PREMIUMS WRITTEN, 2000-2009

($000)

Year Property/
casualty (1)
Life/
health (2)
Total
2000 $296,757,129 $281,525,166 $578,282,295
2001 320,757,207 461,067,196 781,824,403
2002 367,545,259 491,993,034 859,538,292
2003 404,213,786 481,638,052 885,851,838
2004 425,059,714 511,806,810 936,866,524
2005 426,794,082 525,382,838 952,176,920
2006 448,930,604 578,023,446 1,026,954,050
2007 446,938,523 616,794,395 1,063,732,917
2008 440,231,323 631,266,722 1,071,498,045
2009 422,785,162 511,376,546 934,161,708
Percent change
2000-2009
42.5% 81.6% 61.5%

(1) Net premiums written, excluding state funds.
(2) Premiums and annuity considerations (fees for annuity contracts) for life/health insurance companies. Includes deposit-type funds beginning in 2001.

Source: SNL Financial LC.