ÌìÃÀ´«Ã½

Top 10 States By Recreational Watercraft Accidents, 2016 (1)
Rank State Accidents Deaths People injured Property damage ($000)
1 Florida 684 70 411 $9,656
2 California 386 47 277 4,409
3 New York 188 22 149 1,308
4 Texas 176 53 124 985
5 Maryland 150 16 116 3,738
6 North Carolina 143 23 84 3,348
7 Missouri 137 16 107 1,178
8 South Carolina 136 23 84 986
9 Michigan 125 38 65 550
10 Tennessee 116 18 66 1,189
(1) Includes accidents involving $2,000 or more in property damage. Includes watercraft such as motorboats and sailboats and other vessels such as Jet Skis. Source: U.S. Department of Transportation, U.S. Coast Guard.