ÌìÃÀ´«Ã½

Property/Casualty And Life/Health Insurance Net Premiums Written, 2007-2016

($000)

Year Property/casualty (1) Life/health (2) Total
2007 $446,179,922 $596,111,873 $1,042,291,795
2008 440,318,983 607,250,216 1,047,569,199
2009 423,528,077 491,487,792 915,015,869
2010 425,878,773 560,494,920 986,373,693
2011 441,562,154 602,257,296 1,043,819,450
2012 460,686,182 623,238,450 1,083,924,632
2013 481,517,971 560,070,547 1,041,588,518
2014 502,842,475 644,480,928 1,147,323,403
2015 520,149,847 635,550,027 1,155,699,874
2016 533,685,406 597,650,170 1,131,335,576
Percent change, 2007-2016 19.6% 0.3% 8.5%
(1) Net premiums written after reinsurance transactions, excludes state funds. (2) Premiums, annuity considerations (fees for annuity contracts) and deposit-type funds for life/health insurance companies. Source: NAIC data, sourced from S&P Global Market Intelligence; Insurance Information Institute.