ÌìÃÀ´«Ã½

Life/Health Insurers Direct Premiums Written And Annuity Considerations By State, 2016 (1)

($ millions)

State Life insurance Annuities Accident and health insurance (2) Deposit-type contract funds Other considerations Total
Alabama $2,237 $2,813 $1,527 $284 $441 $7,301
Alaska 423 367 322 37 211 1,360
Arizona 2,312 4,617 4,078 340 1,676 13,023
Arkansas 1,182 1,417 993 83 306 3,982
California 16,158 23,614 13,754 2,800 8,744 65,070
Colorado 2,489 4,584 3,517 1,287 797 12,674
Connecticut 2,490 4,225 2,822 7,838 2,083 19,459
Delaware 1,179 2,703 616 52,358 394 57,251
D.C. 426 691 879 1,355 -3 3,348
Florida 9,343 17,990 12,924 1,467 4,835 46,559
Georgia 4,726 5,383 5,728 975 3,175 19,986
Hawaii 734 1,296 1,013 67 363 3,473
Idaho 567 883 616 61 220 2,348
Illinois 6,783 9,413 5,511 1,728 3,176 26,612
Indiana 2,738 5,808 4,156 1,595 913 15,210
Iowa 1,742 2,917 1,360 11,303 2,012 19,334
Kansas 1,398 2,148 3,375 1,528 442 8,890
Kentucky 1,570 2,435 1,654 286 1,306 7,252
Louisiana 2,357 3,368 2,033 246 598 8,602
Maine 466 1,033 895 94 218 2,707
Maryland 2,942 5,182 3,398 750 1,623 13,895
Massachusetts 3,632 7,462 3,227 853 3,235 18,408
Michigan 4,491 9,286 3,420 1,010 1,542 19,749
Minnesota 4,570 4,785 1,528 739 1,829 13,449
Mississippi 1,216 1,416 1,420 119 199 4,371
Missouri 2,717 6,152 3,957 867 1,132 14,825
Montana 351 510 346 37 132 1,377
Nebraska 1,087 1,582 1,324 297 455 4,746
Nevada 1,030 1,500 1,144 320 359 4,353
New Hampshire 610 1,987 668 293 1,216 4,774
New Jersey 6,133 10,532 6,154 1,625 2,684 27,128
New Mexico 679 984 830 83 425 3,001
New York 11,973 17,151 9,577 29,817 8,614 77,132
North Carolina 4,557 6,781 5,178 749 3,278 20,543
North Dakota 402 595 295 79 188 1,559
Ohio 5,033 9,773 7,154 4,230 2,486 28,677
Oklahoma 1,621 1,863 1,628 207 526 5,845
Oregon 1,232 2,431 1,815 286 1,158 6,923
Pennsylvania 6,368 12,736 6,624 7,639 4,285 37,652
Rhode Island 453 1,102 478 121 230 2,385
South Carolina 2,093 3,615 2,044 191 542 8,485
South Dakota 808 560 377 75 111 1,932
Tennessee 2,949 4,516 3,141 888 1,256 12,750
Texas 11,212 15,836 17,596 3,299 3,208 51,151
Utah 1,331 2,196 1,164 358 492 5,541
Vermont 254 560 359 53 171 1,396
Virginia 4,251 6,482 4,248 949 1,408 17,339
Washington 2,547 4,272 3,222 473 1,480 11,995
West Virginia 606 1,330 727 107 165 2,936
Wisconsin 2,574 4,752 3,570 701 1,253 12,850
Wyoming 271 433 340 21 60 1,126
United States (3) $151,314 $246,069 $164,728 $142,967 $77,651 $782,728
(1) Direct premiums written before reinsurance transactions, excludes state funds. (2) Excludes accident and health premiums reported on property/casualty and health annual statements. (3) Excludes territories, dividends and other nonstate specific data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.