ÌìÃÀ´«Ã½

Sports Injuries By Number of Injuries, 2015
      Number of injuries by age
Sport or activity Injuries (1) Percent concussion- related (2) Younger than 5 5 to 14 15 To 24 25 to 64 65 and older
Basketball 493,011 3% 1,736 172,998 225,560 91,529 1,158
Bicycle riding 488,123 3 20,085 147,916 87,869 195,576 36,646
Football 399,873 8 990 204,795 158,315 35,294 479
Exercise (3) 361,551 1 5,696 36,947 75,015 196,445 47,432
Soccer 227,732 6 2,064 104,167 84,972 36,122 407
Swimming (4) 191,396 2 18,089 79,312 32,309 51,537 10,133
Skateboarding 125,145 3 1,150 40,488 63,375 19,877 239
Baseball 120,234 5 3,248 61,215 33,958 20,266 1,547
Weight lifting 107,655 1 3,160 8,921 34,833 56,535 4,206
Trampolines 107,123 2 16,636 68,323 13,399 8,592 173
Softball 95,285 4 203 31,311 30,036 32,429 1,306
Fishing 66,529 <0.5 1,330 10,023 11,103 35,556 8,518
Dancing 58,160 1 2,124 14,521 16,531 19,856 5,128
Skating–roller (5) 57,192 <0.5 380 30,586 8,755 16,735 736
Volleyball 57,067 4 196 19,304 25,434 11,429 704
Horseback riding 56,727 7 754 9,268 14,402 28,055 4,248
Cheerleading 40,843 6 98 22,861 17,467 417 0
Wrestling 39,775 7 0 15,483 21,641 2,651 0
Golf (6) 37,369 <0.5 855 3,958 1,982 12,964 17,610
Gymnastics (7) 35,063 2 686 27,657 5,019 1,680 16
Track and field 32,237 2 114 12,821 14,347 4,719 237
Martial arts 26,949 3 181 7,351 7,823 11,451 143
Snowboarding 25,452 10 43 6,292 13,367 5,622 128
Tennis 23,609 2 121 3,254 3,352 10,078 6,804
³§°ì²¹³Ù¾±²Ô²µâ€“i³¦±ð 21,701 6 287 9,438 5,910 5,637 429
±á´Ç³¦°ì±ð²ââ€Ò¡²Ô²õ±è±ð³¦¾±´Ú¾±±ð»å 21,339 4 140 7,100 7,703 6,365 32
±á´Ç³¦°ì±ð²â–i³¦±ð 19,283 12 38 6,296 7,583 4,999 367
Bowling 17,680 1 1,501 2,118 3,451 8,496 2,113
Boxing 16,897 4 49 2,259 7,483 7,075 30
Lacrosse 15,999 8 0 5,691 9,579 729 0
Surfing 13,832 1 17 3,138 3,327 7,065 286
Rugby 11,101 7 0 255 9,186 1,660 0
Snowmobiling 9,561 6 81 733 2,404 5,974 370
µþ¾±°ì¾±²Ô²µâ€“m´Ç³Ü²Ô³Ù²¹¾±²Ô 9,011 5 16 454 1,582 6,653 306
Water skiing 7,335 4 0 544 2,535 3,946 311
³§°ì²¹³Ù¾±²Ô²µâ€Ò¡²Ô²õ±è±ð³¦¾±´Ú¾±±ð»å 6,828 <0.5 16 4,484 1,042 1,237 49
Hockey–street, roller, field 5,901 6 17 1,766 2,635 1,483 0
Water tubing 5,280 9 0 1,205 1,336 2,690 49
Mountain climbing 5,186 2 91 315 1,874 2,877 31
Archery 4,506 <0.5 22 755 825 2,484 420
Racquetball, squash and paddleball 4,354 <0.5 6 392 1,108 2,081 767
Handball 4,103 2 0 1,302 1,469 1,045 287
Billiards, pool 3,299 2 126 752 314 1,601 506
(1) Treated in hospital emergency departments. Excludes skiing. (2) Concussion listed as primary diagnosis (3) Includes exercise equipment (64,093 injuries) and exercise activity (297,458 injuries). (4) Includes injuries associated with swimming, swimming pools, pool slides, diving or diving boards and swimming pool equipment. (5) Includes roller skating (46,469 injuries) and in-line skating (10,723 injuries). (6) Excludes golf carts (17,754 injuries). (7) Excludes trampolines. Source: National Safety Council. Injury Facts®, 2017 Edition. Itasca, IL.