ÌìÃÀ´«Ã½

Pedalcyclists Killed And Fatality Rates, 2015 (1)
Age group Killed Population (000) Fatality rate per million population
Under 5 6 19,907 0.30
5 to 9 10 20,487 0.49
10 to 14 28 20,622 1.36
Children (14 and under) 44 61,016 0.72
15 to 19 47 21,109 2.23
20 to 24 51 22,739 2.24
25 to 29 45 22,462 2.00
30 to 34 52 21,676 2.40
35 to 39 44 20,375 2.16
40 to 44 63 20,215 3.12
45 to 49 79 20,854 3.79
50 to 54 99 22,334 4.43
55 to 59 108 21,808 4.95
60-64 78 19,070 4.09
65-69 50 16,067 3.11
70 to 74 26 11,483 2.26
75 to 79 14 8,124 1.72
80 and over 12 12,087 0.99
Seniors (65 and over) 102 47,761 2.14
Total (2) 817 321,419 2.54
(1) Includes riders of bicycles and other non-motorized vehicles powered by pedals, such as tricycles and unicycles. (2) Includes pedalcyclists of unknown age. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration; Bureau of the Census.