ÌìÃÀ´«Ã½

Captives By State, 2016-2017

Ìý

Rank Domicile 2016 2017
1 Vermont 593 566
2 Utah 462 480
3 Delaware 385 391
4 Hawaii 208 (1) 230
5 North Carolina 189 (1) 220
6 Nevada 200 (1) 204
7 South Carolina 164 172
8 Tennessee 149 (1) 155
9 Montana 163 (1) 140
10 Arizona 113 121
11 D.C. 100 102
12 Kentucky 84 84 (2)
13 Oklahoma 75 75 (3)
14 New York 62 (1) 62
15 Alabama 48 50
16 Missouri 48 48
17 Texas 34 38
18 South Dakota 26 (1) 34
19 New Jersey 23 23 (2)
20 Michigan 20 22
21 Georgia 28 20
22 Ohio 14 15
23 Connecticut 14 14
24 Colorado 4 5
25 Arkansas 3 4
26 Nebraska 4 4
27 Illinois 3 3
28 Maine 2 2
29 Kansas 2 (1) 1
  United States (3)   3,285
(1) Restated. (2) Estimated. (3) Excludes territories. Source: Business Insurance Survey, Business Insurance (www.businessinsurance.com), March 2018.