ÌìÃÀ´«Ã½

Crashes By First Harmful Event, Type Of Collision And Crash Severity, 2015
  Crash severity    
  Fatal Injury Property damage only Total crashes
Type of collision Number Percent of total fatal crashes Number Percent of total injury crashes Number Percent of total property damage only crashes Number Percent of total crashes
Collision with moving motor vehicle                
Angle 5,778 18.0% 453,000 26.4% 849,000 18.7% 1,308,000 20.8%
Rear end 2,203 6.8 556,000 32.4 1,543,000 33.9 2,101,000 33.4
Sideswipe 824 2.6 104,000 6.1 670,000 14.7 775,000 12.3
Head on 3,278 10.2 70,000 4.1 70,000 1.5 143,000 2.3
Other/unknown 156 0.5 9,000 0.5 73,000 1.6 82,000 1.3
Total 12,239 38.0% 1,193,000 69.5% 3,204,000 70.4% 4,409,000 70.0%
Collision with fixed object                
Pole/post 1,427 4.4 49,000 2.8 132,000 2.9 182,000 2.9
Culvert/curb/ditch 2,477 7.7 59,000 3.4 151,000 3.3 212,000 3.4
Shrubbery/tree 2,346 7.3 43,000 2.5 66,000 1.5 112,000 1.8
Guard rail 909 2.8 28,000 1.7 75,000 1.6 104,000 1.7
Embankment 911 2.8 20,000 1.2 27,000 0.6 47,000 0.8
Bridge 194 0.6 3,000 0.2 13,000 0.3 16,000 0.3
Other/unknown 1,675 5.2 66,000 3.9 185,000 4.1 252,000 4.0
Total 9,939 30.9% 268,000 15.6% 648,000 14.2% 926,000 14.7%
Collision with object, not fixed                
Parked motor vehicle 348 1.1 51,000 2.9 316,000 6.9 367,000 5.8
Animal 182 0.6 13,000 0.7 265,000 5.8 278,000 4.4
Pedestrian 4,981 15.5 64,000 3.7 1,000 * 70,000 1.1
Pedalcyclist 802 2.5 45,000 2.6 5,000 0.1 50,000 0.8
Train 92 0.3 (1) (1) (1) (1) (1) (1)
Other/unknown 356 1.1 15,000 0.9 66,000 1.5 82,000 1.3
     Total 6,761 21.0% 188,000 10.9% 653,000 14.4% 847,000 13.5%
Noncollision                
Rollover 2,823 8.8 59,000 3.4 28,000 0.6 90,000 1.4
Other/unknown 380 1.2 8,000 0.5 15,000 0.3 24,000 0.4
     Total 3,203 10 67,000 3.9 44,000 1 114,000 1.8
Total 32,166 (2) 100.0% 1,715,000 100.0% 4,548,000 100.0% 6,296,000 100.0%
(1) Less than 500 or 0.05 percent. (2) Includes 16 crashes with unknown first harmful events. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.