ÌìÃÀ´«Ã½

Traffic Deaths, 2008-2017

Ìý

Year  Fatalities Annual percent change Fatality rate per 100 million vehicle miles traveled Fatality rate per 100,000 registered vehicles
2008 37,423 -9.3% 1.26 14.43
2009 33,883 -9.5 1.15 13.08
2010 32,999 -2.6 1.11 12.82
2011 32,479 -1.6 1.10 12.25
2012 33,782 4.0 1.14 12.72
2013 32,894 -2.6 1.10 12.21
2014 32,744 -0.5 1.08 11.92
2015 35,485 8.4 1.15 12.61
2016 37,806 6.5 1.19 13.01
2017 37,133 -1.8 1.16 NA
NA=Data not available. Source: U.S. Department of Transportation, National Highway Traffic Safety Administration.