天美传媒

Direct Premiums Written, Property/Casualty Insurance, By State By Line, 2017 (1) (Cont'd)

($000)

State Multiple peril crop Private crop Mortgage guaranty Miscellaneous Private flood
Alabama $70,783 $612 $60,889 $36,106 $4,800
Alaska 69 0 17,650 1,275 957
Arizona 129,159 3,639 143,772 22,066 11,069
Arkansas 127,510 18,813 31,891 12,192 2,826
California 397,005 20,878 466,078 100,893 71,952
Colorado 174,947 12,673 119,207 18,113 6,098
Connecticut 5,082 0 65,660 4,886 9,811
Delaware 10,043 127 20,247 4,457 1,669
D.C. 0 0 26,457 6,283 2,839
Florida 91,166 423 319,893 170,791 84,491
Georgia 140,675 1,695 171,525 43,174 12,155
Hawaii 1,208 0 20,082 2,759 4,707
Idaho 59,805 13,013 37,765 2,584 1,246
Illinois 674,877 98,823 225,430 40,462 14,023
Indiana 349,666 29,172 102,621 12,357 9,359
Iowa 688,249 122,570 48,482 7,770 7,973
Kansas 611,979 56,351 43,923 5,760 5,187
Kentucky 153,801 8,280 40,819 5,318 5,185
Louisiana 84,070 3,707 60,685 17,991 17,883
Maine 10,817 0 17,452 1,109 1,393
Maryland 32,242 104 129,266 15,828 4,881
Massachusetts 2,940 0 119,538 36,801 15,256
Michigan 177,457 7,572 168,946 45,968 5,784
Minnesota 621,845 113,456 182,549 27,863 6,034
Mississippi 128,661 3,860 25,455 22,535 4,954
Missouri 382,389 25,505 84,935 14,862 8,580
Montana 152,146 3,644 16,478 2,066 965
Nebraska 538,845 198,310 29,587 7,435 2,734
Nevada 15,114 29 58,474 3,321 4,575
New Hampshire 369 0 29,744 3,719 1,773
New Jersey 4,847 18 142,777 32,139 28,862
New Mexico 46,548 2,848 27,461 8,692 1,735
New York 51,617 20 171,528 111,324 47,674
North Carolina 182,999 7,812 159,823 28,625 9,385
North Dakota 933,442 83,554 12,513 1,093 1,518
Ohio 257,094 19,001 160,172 52,229 14,203
Oklahoma 177,974 10,176 43,963 15,945 3,507
Oregon 39,285 2,704 74,780 17,803 4,730
Pennsylvania 53,439 121 180,288 22,421 18,833
Rhode Island 105 0 17,367 2,709 2,624
South Carolina 85,565 68 80,553 11,561 12,727
South Dakota 657,314 46,605 11,741 1,402 770
Tennessee 104,678 3,295 89,765 16,709 8,585
Texas 920,378 63,272 393,826 124,152 53,513
Utah 8,168 93 86,407 9,602 1,959
Vermont 2,705 0 10,761 1,106 520
Virginia 66,584 2,783 157,794 20,409 8,527
Washington 156,133 18,022 160,252 28,273 11,566
West Virginia 1,970 4 13,580 3,171 1,986
Wisconsin 225,037 16,360 110,294 11,486 4,140
Wyoming 15,977 1,649 11,801 1,137 960
United States $9,824,777 $1,021,662 $5,002,944 $1,218,732 $569,487
(1) Includes some state funds. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute.