ÌìÃÀ´«Ã½

Homeowners Multiple Peril Insurance, 2008-2017

($000)

Year Net premiums written (1) Annual percent change Combined Ratio (2) Annual point change (3)
2008 $57,375,139 0.6% 115.4 21.5 pts.
2009 58,478,195 1.9 105.7 -9.7
2010 61,659,466 5.4 106.0 0.3
2011 64,131,058 4.0 121.0 15.0
2012 67,847,033 5.8 103.0 -18.1
2013 72,773,216 7.3 89.6 -13.4
2014 77,914,406 7.1 91.5 2.0
2015 79,931,345 2.6 91.3 -0.3
2016 81,191,458 1.6 93.1 1.9
2017 82,811,254 2.0 108.1 15.0
(1) After reinsurance transactions, excludes state funds. (2) After dividends to policyholders. A drop in the combined ratio represents an improvement; an increase represents a deterioration. (3) Calculated from unrounded data. Source: NAIC data, sourced from S&P Global Market Intelligence, Insurance Information Institute